1000 Gulf · Appliance sizes and cabinet openings
Ferguson list, 9 Apr 2026 (bid B637665). Inches, W × H × D. · PDF · Numbers
| # | Appliance | Appliance size | Opening needed | Also for the fabricator |
|---|---|---|---|---|
| 1 | 48″ dual-fuel rangeDacor DOP48C86DLM | 47 7/8 × 36 1/8 × 27 1/2 | 48 to 48 1/8 wide |
|
| 2 | 48″ wall hoodDacor DHD48U990CM · with duct cover | 48 × 18 × 25 | — |
|
| 3 | 36″ fridge columnDacor DRR36980RAP · right hinge | 35 3/4 × 83 3/8 × 25 | 36 × 84 × 25 |
|
| 4 | 24″ freezer columnDacor DRZ24980LAP · left hinge | 23 3/4 × 83 3/8 × 25 | 24 × 84 × 25 |
|
| 5 | 24″ wine columnDacor DRW24980LAP · left hinge | 23 3/4 × 83 3/8 × 25 | 24 × 84 × 25 |
|
| 6 | 24″ microwave drawerDacor DMR24M977WM | 23 7/8 × 15 7/8 × 23 1/64 | Standard: 22 1/8 × 15 9/16 × 23 1/2 Flush: 24 3/16–24 1/2 × 16 7/8 × 23 1/2 |
|
| 7–8 | 24″ dishwasher × 2Dacor DDW24G9000AP · panel ready | 23 3/8 × 32 1/8–35 1/4 × 21 3/4 | 23 5/8–23 7/8 × 32 1/4–35 1/4 × 22 5/8 |
|
| 9 | 24″ under-counter wineDacor DRW24G7500AP · panel ready | 23 3/4 × 34 3/16–34 3/8 × 23 5/8 | 24 min × 34 1/4–34 7/16 × 24 min |
|
| 10 | Built-in coffee machineMiele CVA 7845 · graphite grey | 23 7/16 × 17 15/16 × 19 5/8 | Flush: 22 1/8 × 18 1/16 × 24 15/16 min Proud: 22 1/8 × 17 11/16 × 24 min |
|
Source: "2026-04-09 Ferguson Appliance Specs.pdf", spec pages 11–29 (Dacor, Miele). Made 13 Oct 2026.